Website | PageRank | Alexa Rank | Do-Follow | Popularity | ||
1 | slashdot.org | 9 | 1,375 | Yes | 98.3% | |
2 | stumbleupon.com | 8 | 104 | N/A | 94.9% | |
3 | digg.com | 8 | 158 | no | 94.8% | |
4 | reddit.com | 8 | 121 | Yes | 94.8% | |
5 | squidoo.com | 8 | 212 | N/A | 94.7% | |
6 | delicious.com | 8 | 304 | N/A | 94.6% | |
7 | technorati.com | 8 | 974 | Yes | 93.8% | |
8 | folkd.com | 8 | 2,700 | Yes | 91.6% | |
9 | diigo.com | 7 | 1,359 | no | 88.3% | |
10 | metafilter.com | 7 | 1,551 | Yes | 88.1% | |
11 | newsvine.com | 7 | 2,364 | N/A | 87.0% | |
12 | blinklist.com | 7 | 4,184 | no | 84.8% | |
13 | current.com | 7 | 5,628 | Yes | 83.0% | |
14 | bibsonomy.org | 7 | 5,998 | no | 82.5% | |
15 | mister-wong.com | 8 | 10,105 | no | 82.4% | |
16 | hotklix.com | 6 | 2,329 | N/A | 82.1% | |
17 | dzone.com | 6 | 2,759 | Yes | 81.6% | |
18 | connotea.org | 7 | 8,605 | Yes | 79.2% | |
19 | clipmarks.com | 6 | 5,337 | Yes | 78.3% | |
20 | jumptags.com | 6 | 5,411 | no | 78.2% | |
21 | wikio.com | 7 | 9,450 | Yes | 78.2% | |
22 | tipd.com | 7 | 10,744 | Yes | 76.6% | |
23 | buddymarks.com | 6 | 7,104 | Yes | 76.1% | |
24 | blurpalicious.com | 5 | 9,597 | Yes | 76.0% | |
25 | citeulike.org | 7 | 11,328 | N/A | 75.8% | |
26 | sphinn.com | 6 | 8,380 | Yes | 74.5% | |
27 | a1-webmarks.com | 5 | 5,300 | Yes | 73.4% | |
28 | bizsugar.com | 5 | 5,431 | Yes | 73.2% | |
29 | buzzflash.net | 6 | 9,789 | Yes | 72.8% | |
30 | designfloat.com | 5 | 6,301 | Yes | 72.1% | |
31 | fark.com | 4 | 2,846 | N/A | 71.4% | |
32 | dropjack.com | 5 | 7,163 | no | 71.0% | |
33 | blogengage.com | 5 | 7,499 | Yes | 70.6% | |
34 | pusha.se | 6 | 11,702 | N/A | 70.4% | |
35 | lintasberita.com | 4 | 3,676 | Yes | 70.4% | |
36 | tagza.com | 5 | 8,337 | N/A | 69.6% | |
37 | moolets.com | 5 | 24,855 | Yes | 69.6% | |
38 | corank.com | 5 | 9,110 | N/A | 68.6% | |
39 | 1888pressrelease.com | 5 | 9,246 | N/A | 68.4% | |
40 | designmoo.com | 6 | 13,893 | N/A | 67.6% | |
41 | faves.com | 4 | 6,596 | no | 66.8% | |
42 | startaid.com | 6 | 14,907 | N/A | 66.4% | |
43 | linkarena.com | 4 | 7,690 | N/A | 65.4% | |
44 | bookmarkingdemon.com | 4 | 11,183 | Yes | 64.6% | |
45 | humsurfer.com | 3 | 4,348 | Yes | 64.6% | |
46 | kirtsy.com | 6 | 16,518 | Yes | 64.4% | |
47 | weheartgossip.com | 7 | 26,416 | Yes | 64.3% | |
48 | designbump.com | 5 | 12,717 | N/A | 64.1% | |
49 | youmob.com | 5 | 13,815 | N/A | 62.7% | |
50 | kwoff.com | 6 | 18,136 | Yes | 62.3% | |
51 | qaafe.com | 4 | 30,279 | Yes | 61.6% | |
52 | netvouz.com | 6 | 18,800 | no | 61.5% | |
53 | dealigg.com | 3 | 7,389 | N/A | 60.8% | |
54 | mylinkvault.com | 3 | 7,989 | Yes | 60.0% | |
55 | gabbr.com | 6 | 21,172 | N/A | 59.9% | |
56 | yapod.com | 3 | 18,957 | Yes | 59.7% | |
57 | fwisp.com | 4 | 12,579 | Yes | 59.3% | |
58 | shetoldme.com | 5 | 16,818 | N/A | 59.0% | |
59 | yjad.org | 2 | 36,884 | Yes | 58.7% | |
60 | kwzz.com | 3 | 21,809 | Yes | 58.6% | |
61 | givealink.org | 4 | 13,859 | N/A | 57.7% | |
62 | bookmarking sites | 4 | 14,227 | Yes | 57.7% | |
63 | social-bookmarking.net | 3 | 9,879 | N/A | 57.7% | |
64 | jetdonkey.com | 2 | 68,497 | Yes | 56.4% | |
65 | weblinkr.com | 5 | 19,303 | N/A | 55.9% | |
66 | rambhai.com | 4 | 15,368 | Yes | 55.8% | |
67 | sitejot.com | 5 | 21,575 | N/A | 54.8% | |
68 | swik.net | 5 | 21,579 | N/A | 54.8% | |
69 | bookmark4you.com | 3 | 12,234 | N/A | 54.7% | |
70 | faqpal.com | 5 | 25,507 | Yes | 54.4% | |
71 | wists.com | 5 | 26,780 | N/A | 54.2% | |
72 | clipclip.org | 5 | 27,395 | no | 54.2% | |
73 | jeqq.com | 4 | 16,828 | N/A | 54.0% | |
74 | scoopit.co.nz | 5 | 29,560 | Yes | 53.9% | |
75 | incomehybrid.com | 4 | 15,200 | Yes | 50.2% | |
76 | newsmeback.com | 3 | 15,845 | N/A | 50.2% | |
77 | bharatwaves.com | 4 | 20,009 | N/A | 50.0% | |
78 | blogmarks.net | 4 | 20,919 | Yes | 49.9% | |
79 | mysitevote.com | 4 | 22,019 | N/A | 49.8% | |
80 | bligg.be | 4 | 23,419 | N/A | 49.6% | |
81 | uvouch.com | 4 | 23,615 | Yes | 49.6% | |
82 | bmaccess.net | 4 | 24,498 | N/A | 49.5% | |
83 | vtransit.com | 4 | 27,972 | Yes | 49.1% | |
84 | zabox.net | 3 | 16,770 | N/A | 49.0% | |
85 | pfbuzz.com | 3 | 16,991 | Yes | 48.8% | |
86 | socialbookmarklink.com | N/A | 80,953 | N/A | 48.8% | |
87 | bukmark.net | 3 | 18,344 | Yes | 47.1% | |
88 | jackpea.com | 3 | 18,331 | Yes | 47.1% | |
89 | magicsubmitter.com | 3 | 14,539 | Yes | 47.0% | |
90 | business-planet.net | 2 | 14,438 | Yes | 47.0% | |
91 | kannikar.com | 2 | 15,430 | Yes | 45.7% | |
92 | solinkable.com | 3 | 21,372 | Yes | 44.8% | |
93 | sponter.com | 3 | 23,029 | Yes | 44.7% | |
94 | siyudis.com | 3 | 23,062 | Yes | 44.7% | |
95 | easymash.com | 3 | 23,219 | N/A | 44.6% | |
96 | malaysiastory.com | 3 | 23,573 | N/A | 44.6% | |
97 | pinoymug.com | 3 | 23,406 | N/A | 44.6% | |
98 | gaddiposh.com | 3 | 25,120 | Yes | 44.4% | |
99 | blogbookmark.com | 3 | 26,583 | N/A | 44.3% | |
100 | indiantags.com | 3 | 26,144 | N/A | 44.3% |
SEO Lovers are always Searching “Best SEO Tips”. So I share with you my best Knowledge. The most important thing is Meta tag (Title or Description). The Title is very important for Search Engine Optimization, So Select Always best Title and Relevant Description. Major search engine robots are more likely these factors:- Incoming links from related websites, unique content, Spelling, functional v. broken hyperlinks, Volume of viewer traffic, views page, Site Map and other Factors.
Friday, 4 November 2011
List of Top 100 Social Bookmarking Site
Location:
India
Subscribe to:
Post Comments (Atom)
Social bookmarking is now an essential part for all online businesses. The best attributes for best social bookmarking tools should include the harmonized distribution of its users all over the world.
ReplyDeletesocial bookmarking site
Thanks for sharing this list here.. Web Hosting provider
ReplyDeleteThanks for sharing its usefull site list. seo services
ReplyDelete